MIME Types Reference
Search and reference common MIME types for file formats and HTTP content-type headers.
| Extension | MIME type | Category | |
|---|---|---|---|
| .png | image/png | Image | |
| .jpg | image/jpeg | Image | |
| .jpeg | image/jpeg | Image | |
| .gif | image/gif | Image | |
| .webp | image/webp | Image | |
| .svg | image/svg+xml | Image | |
| .bmp | image/bmp | Image | |
| .ico | image/vnd.microsoft.icon | Image | |
| .tif | image/tiff | Image | |
| .tiff | image/tiff | Image | |
| .avif | image/avif | Image | |
| .heic | image/heic | Image | |
| .psd | image/vnd.adobe.photoshop | Image | |
| .apng | image/apng | Image | |
| .mp4 | video/mp4 | Video | |
| .m4v | video/x-m4v | Video | |
| .webm | video/webm | Video | |
| .ogv | video/ogg | Video | |
| .mov | video/quicktime | Video | |
| .avi | video/x-msvideo | Video | |
| .wmv | video/x-ms-wmv | Video | |
| .mkv | video/x-matroska | Video | |
| .flv | video/x-flv | Video | |
| .3gp | video/3gpp | Video | |
| .mpeg | video/mpeg | Video | |
| .ts | video/mp2t | Video | |
| .mp3 | audio/mpeg | Audio | |
| .wav | audio/wav | Audio | |
| .ogg | audio/ogg | Audio | |
| .m4a | audio/mp4 | Audio | |
| .aac | audio/aac | Audio | |
| .flac | audio/flac | Audio | |
| .weba | audio/webm | Audio | |
| .mid | audio/midi | Audio | |
| .midi | audio/midi | Audio | |
| .opus | audio/opus | Audio | |
| .wma | audio/x-ms-wma | Audio | |
| application/pdf | Document | ||
| .doc | application/msword | Document | |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | Document | |
| .xls | application/vnd.ms-excel | Document | |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Document | |
| .ppt | application/vnd.ms-powerpoint | Document | |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | Document | |
| .odt | application/vnd.oasis.opendocument.text | Document | |
| .ods | application/vnd.oasis.opendocument.spreadsheet | Document | |
| .odp | application/vnd.oasis.opendocument.presentation | Document | |
| .rtf | application/rtf | Document | |
| .epub | application/epub+zip | Document | |
| .ttf | font/ttf | Font | |
| .otf | font/otf | Font | |
| .woff | font/woff | Font | |
| .woff2 | font/woff2 | Font | |
| .eot | application/vnd.ms-fontobject | Font | |
| .zip | application/zip | Archive | |
| .rar | application/vnd.rar | Archive | |
| .7z | application/x-7z-compressed | Archive | |
| .tar | application/x-tar | Archive | |
| .gz | application/gzip | Archive | |
| .bz2 | application/x-bzip2 | Archive | |
| .xz | application/x-xz | Archive | |
| .iso | application/x-iso9660-image | Archive | |
| .jar | application/java-archive | Archive | |
| .dmg | application/x-apple-diskimage | Archive | |
| .txt | text/plain | Text | |
| .csv | text/csv | Text | |
| .html | text/html | Text | |
| .htm | text/html | Text | |
| .css | text/css | Text | |
| .md | text/markdown | Text | |
| .xml | text/xml | Text | |
| .ics | text/calendar | Text | |
| .vtt | text/vtt | Text | |
| .yaml | application/x-yaml | Text | |
| .yml | application/x-yaml | Text | |
| .tsv | text/tab-separated-values | Text | |
| .json | application/json | Application | |
| .jsonld | application/ld+json | Application | |
| .js | text/javascript | Application | |
| .mjs | text/javascript | Application | |
| .wasm | application/wasm | Application | |
| .bin | application/octet-stream | Application | |
| .exe | application/x-msdownload | Application | |
| .apk | application/vnd.android.package-archive | Application | |
| .sh | application/x-sh | Application | |
| .csh | application/x-csh | Application | |
| .php | application/x-httpd-php | Application | |
| .sql | application/sql | Application | |
| .swf | application/x-shockwave-flash | Application | |
| .rss | application/rss+xml | Application | |
| .atom | application/atom+xml | Application | |
| .xhtml | application/xhtml+xml | Application | |
| .deb | application/vnd.debian.binary-package | Application | |
| .rpm | application/x-rpm | Application | |
| .msi | application/x-msi | Application | |
| .crx | application/x-chrome-extension | Application | |
| .webmanifest | application/manifest+json | Application | |
| .form | application/x-www-form-urlencoded | Application | |
| .multipart | multipart/form-data | Application | |
| .bson | application/bson | Application | |
| .proto | application/x-protobuf | Application | |
| .graphql | application/graphql | Application | |
| .pem | application/x-pem-file | Application | |
| .crt | application/x-x509-ca-cert | Application | |
| .p12 | application/x-pkcs12 | Application | |
| .jks | application/x-java-keystore | Application | |
| .torrent | application/x-bittorrent | Application | |
| .ai | application/postscript | Application | |
| .eps | application/postscript | Application | |
| .indd | application/x-indesign | Application | |
| .dwg | image/vnd.dwg | Application | |
| .stl | model/stl | Application | |
| .gltf | model/gltf+json | Application | |
| .glb | model/gltf-binary | Application | |
| .kml | application/vnd.google-earth.kml+xml | Application | |
| .geojson | application/geo+json | Application | |
| .mobi | application/x-mobipocket-ebook | Document | |
| .azw3 | application/vnd.amazon.ebook | Document |
A file upload handler that only allows image/jpeg will reject a perfectly valid JPEG sent with a slightly different or missing MIME type, and knowing the exact string a server or an HTTP header actually expects, not just roughly what kind of file it is, matters the moment a content-type mismatch starts silently breaking an upload or a download. This tool is a searchable reference for MIME types, covering the standard type string for common file formats and how to set the matching Content-Type header correctly.
See moreSee less about the MIME Types Reference
Useful for looking up the exact MIME type string a specific file extension expects before writing an upload validation rule, confirming a Content-Type header matches what a file actually is, or checking which MIME type covers a less common file format that doesn't have an obvious one-word answer.
Key features
- Clean interface
- Fast processing
- No signup required
- Works offline