Currency Converter
Explore currency arithmetic using fixed demonstration rates stored in the page.
| Currency | Rate | Amount |
|---|---|---|
| USDUS Dollar | 1.0000 | $0.00 |
| EUREuro | 0.9200 | €0.00 |
| GBPBritish Pound | 0.7900 | £0.00 |
| JPYJapanese Yen | 149.5000 | ¥0.00 |
| CADCanadian Dollar | 1.3600 | C$0.00 |
| AUDAustralian Dollar | 1.5300 | A$0.00 |
| CHFSwiss Franc | 0.8800 | Fr0.00 |
| CNYChinese Yuan | 7.2400 | ¥0.00 |
| INRIndian Rupee | 83.1200 | ₹0.00 |
| MXNMexican Peso | 17.1500 | $0.00 |
| BRLBrazilian Real | 4.9700 | R$0.00 |
| KRWSouth Korean Won | 1,328.5000 | ₩0.00 |
| SGDSingapore Dollar | 1.3400 | S$0.00 |
| HKDHong Kong Dollar | 7.8200 | HK$0.00 |
| NOKNorwegian Krone | 10.6200 | kr0.00 |
| SEKSwedish Krona | 10.4200 | kr0.00 |
| DKKDanish Krone | 6.8700 | kr0.00 |
| NZDNew Zealand Dollar | 1.6300 | NZ$0.00 |
| ZARSouth African Rand | 18.6500 | R0.00 |
| RUBRussian Ruble | 92.5000 | ₽0.00 |
Note: these are static example rates for demonstration purposes and may not reflect current market rates.
Converts with 20 fixed sample rates stored in the page, using USD as the base. No live or historical rates, no fees or spreads, and no bank or market data.
See moreSee less about the Currency Converter
Examples
Sterling to yen at sample rates
250 GBP → JPY = 47,310.13 JPY (250 ÷ 0.79 × 149.5)Each conversion divides by the source rate to reach USD, then multiplies by the target rate. The sample rates are fixed in the page, so this shows the arithmetic, not today's market price.
Reading a cross rate
500 CAD → AUD = 562.50 AUD (500 ÷ 1.36 × 1.53)The rates list shows each currency relative to your selected source currency. No fees, bank spreads, or time-of-day movement are applied, and a note below the list says the rates are static examples.
Key features
- 20 currencies
- Sample rates, not live
- Popular pairs
- Both directions shown