Currency Converter
Convert amounts between currencies using up-to-date exchange rates in your browser.
| Currency | Rate | Amount |
|---|---|---|
| USDUS Dollar | 1.0000 | $0.00 |
| EUREuro | 0.9200 | โฌ0.00 |
| GBPBritish Pound | 0.7900 | ยฃ0.00 |
| JPYJapanese Yen | 149.5000 | ยฅ0.00 |
| CADCanadian Dollar | 1.3600 | C$0.00 |
| AUDAustralian Dollar | 1.5300 | A$0.00 |
| CHFSwiss Franc | 0.8800 | Fr0.00 |
| CNYChinese Yuan | 7.2400 | ยฅ0.00 |
| INRIndian Rupee | 83.1200 | โน0.00 |
| MXNMexican Peso | 17.1500 | $0.00 |
| BRLBrazilian Real | 4.9700 | R$0.00 |
| KRWSouth Korean Won | 1,328.5000 | โฉ0.00 |
| SGDSingapore Dollar | 1.3400 | S$0.00 |
| HKDHong Kong Dollar | 7.8200 | HK$0.00 |
| NOKNorwegian Krone | 10.6200 | kr0.00 |
| SEKSwedish Krona | 10.4200 | kr0.00 |
| DKKDanish Krone | 6.8700 | kr0.00 |
| NZDNew Zealand Dollar | 1.6300 | NZ$0.00 |
| ZARSouth African Rand | 18.6500 | R0.00 |
| RUBRussian Ruble | 92.5000 | โฝ0.00 |
Note: these are static example rates for demonstration purposes and may not reflect current market rates.
A meter converts to the same number of feet today as it did last year and will next year too, but an exchange rate between two currencies changes constantly, sometimes meaningfully within a single day, which means a currency conversion using yesterday's cached rate can already be noticeably wrong by the time it's actually used for something that matters. This tool converts an amount between currencies using an up-to-date exchange rate fetched at the time of conversion, rather than a fixed ratio treated as though it never changes.
See moreSee less about the Currency Converter
Useful for converting a travel budget into local currency using today's actual rate rather than an outdated one, checking what a foreign invoice amount comes to before paying it, or converting a price between currencies for a quick comparison while shopping online.
Key features
- Clean interface
- Fast processing
- No signup required
- Works offline